<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Connectors &#187; ClampStar News</title>
	<atom:link href="http://classicconnectors.com/category/clampstarnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicconnectors.com</link>
	<description>Classic Connectors</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Los Angeles Department of Water &amp; Power corrects failing splices in record time!</title>
		<link>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/</link>
		<comments>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:41:24 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[conductor damage]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[los angeles department of water and power]]></category>
		<category><![CDATA[los angeles DWP]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=299</guid>
		<description><![CDATA[On a recent Tuesday morning at 10:00, two linemen from LADWP, Mike Traweek and Sammy Sempelsz lifted off the ground in their new Altec bucket truck to begin the first round of ClampStar® installations. They completed the first 6 installations in 55 minutes, moved the equipment about ½ mile down the street to the next location, [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent Tuesday morning at 10:00, two linemen from LADWP, Mike Traweek and Sammy Sempelsz lifted off the ground in their new Altec bucket truck to begin the first round of ClampStar® installations. They completed the first 6 installations in 55 minutes, moved the equipment about ½ mile down the street to the next location, waited a few minutes for someone to move a vehicle that was parked in the way, and installed the next 6 in only 25 minutes. Mike said, “I guess we just needed to get used to them a little bit”.</p>
<p>Crew Foreman, Mike Dario said replacing these 12 splices on energized 795 conductor would normally have taken 7-8 hours in these locations, and basically would have been an all-day job doing it the old-fashioned way with jumpers and come-alongs and it certainly would have been more dangerous. Beginning at 10:00 AM and having both jobs, at two separate locations, completed before lunch, including travel time, Dario was very pleased to have these finished quickly allowing his crew to move onto another project.</p>
<p>Be sure to view the installation photos in the <a href="http://classicconnectors.com/photo-gallery/splices/">Classic Connectors Photo Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion VA Power installs ClampStar in Grandy, NC</title>
		<link>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/</link>
		<comments>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:04:26 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[Dominion virginia power]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=213</guid>
		<description><![CDATA[The unit was installed on a 477 ASCR conductor, 34.5kV L-L, 19.9kV L-N, over an automatic splice.
Including the time for set up, and covering/uncovering the adjacent conductors, the install took 25:19.  Once the ClampStar® was loaded in the bucket, the actual install of placing the unit over the splice and tightening the bolts took [...]]]></description>
			<content:encoded><![CDATA[<p>The unit was installed on a 477 ASCR conductor, 34.5kV L-L, 19.9kV L-N, over an automatic splice.</p>
<p>Including the time for set up, and covering/uncovering the adjacent conductors, the install took 25:19.  Once the ClampStar® was loaded in the bucket, the actual install of placing the unit over the splice and tightening the bolts took about 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
