<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Connectors</title>
	<atom:link href="http://classicconnectors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicconnectors.com</link>
	<description>Classic Connectors</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alabama Power Repairs Hot Splice In 8 Minutes and 23 seconds!</title>
		<link>http://classicconnectors.com/2011/12/09/616/</link>
		<comments>http://classicconnectors.com/2011/12/09/616/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:01:02 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[Alabama Power]]></category>
		<category><![CDATA[automatic splice repair]]></category>
		<category><![CDATA[Burndy]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[compression connector]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[Hubbell]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[over head conductor]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=616</guid>
		<description><![CDATA[Following annual line surveys at Alabama Power, with the discovery of some hot (aged) splices found with IR Thermography, a decision was made to utilize the advantage of a helicopter to quickly and efficiently install ClampStar units over the hot splices to restore their electrical and mechanical integrity.  An EHV Live-Line crew from Haverfield Aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Following annual line surveys at Alabama Power, with the discovery of some hot (aged) splices found with IR Thermography, a decision was made to utilize the advantage of a helicopter to quickly and efficiently install ClampStar units over the hot splices to restore their electrical and mechanical integrity.  An EHV Live-Line crew from Haverfield Aviation was brought in for the installations, along with some additional work installing some marker balls.  A couple of the splices were located in areas where it would have required significant time and funding to access with a bucket truck.</p>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-619" title="AP_Helicopter_install" src="http://classicconnectors.com/wp-content/uploads/2011/12/AP_Helicopter_install-300x224.jpg" alt="Installing ClampStar CSF-1302-048" width="300" height="224" /><p class="wp-caption-text">Installing ClampStar CSF-1302-048</p></div>
<p>The conductor was 1033.5 ACSR, and being energized at 230kV, corona shields were installed on the CSF-1302-048 ClampStar units.  These were the first ClampStar units this particular crew had seen, and personnel from Classic Connectors, Inc., were on site to answer any questions the crew might have.  The additional photos which follow show how easily the ClampStar units were installed.  Complete with a very thorough conductor cleaning, Haverfield installed the CSF-1302-048, complete with corona shields, in 8 minutes and 23 seconds!  A number of Alabama Power personnel on hand all had the same statement &#8211; &#8220;We should have been doing this for years!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2011/12/09/616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMUD Uses Helicopter to Install ClampStar Unit After IR Inspection Identifies Hot Splice</title>
		<link>http://classicconnectors.com/2011/10/13/smud-uses-helicopter-to-install-clampstar-unit-after-ir-inspection-identifies-hot-splice/</link>
		<comments>http://classicconnectors.com/2011/10/13/smud-uses-helicopter-to-install-clampstar-unit-after-ir-inspection-identifies-hot-splice/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:43:38 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[conductor damage]]></category>
		<category><![CDATA[dead end]]></category>
		<category><![CDATA[deadend]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[hot shot]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[IR Inspection]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[over head conductor]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[Sacramento Municipal Utility District]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[SMUD]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=606</guid>
		<description><![CDATA[Jim Wilhelm, Tower Patrol T&#038;D Assets, Distribution Services Lineman for Sacramento Municipal Utility District said “Installation was difficult due to the movement of the helicopter, but allowed us to do this over a deep gorge, not accessible from a bucket truck. Had we not had ClampStar, this would have required a minimum of an 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Wilhelm, Tower Patrol T&#038;D Assets, Distribution Services Lineman for Sacramento Municipal Utility District said “Installation was difficult due to the movement of the helicopter, but allowed us to do this over a deep gorge, not accessible from a bucket truck.  Had we not had ClampStar, this would have required a minimum of an 8 hour outage on the line, purchasing wheel (backup) power, letting the line down to the ground and changing out the splice and adding about 150’ of conductor in the “old” conventional manner of repair.  </p>
<p>It would have been even easier if we could have worked it with the skid board on the chopper, but because it was the middle phase, it required the work be done suspended 60 feet below the aircraft.  It is significantly more difficult to hover steady in this position, as the pilot has no close reference point on which to fix his position.”</p>
<div id="attachment_609" class="wp-caption aligncenter" style="width: 243px"><img src="http://classicconnectors.com/wp-content/uploads/2011/10/SMUD_Helicopter_Install-233x300.jpg" alt="Installing ClampStar from 60&#039; below the chopper" title="SMUD_Helicopter_Install" width="233" height="300" class="size-medium wp-image-609" /><p class="wp-caption-text">Installing ClampStar from 60' below the chopper</p></div>
<p>“With ClampStar, not only did we save many thousands of dollars and many man-hours but got the extra benefit of having a superior connection, much better than we would have if we had put yet another connector up in place of the one that had already failed!” <a href="http://classicconnectors.com/downloads/SMUD_Installs_ClampStar_after_IR_inspection_identifies_hot_splice.pdf">Click to see photos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2011/10/13/smud-uses-helicopter-to-install-clampstar-unit-after-ir-inspection-identifies-hot-splice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;CSS&#8221; Style ClampStar</title>
		<link>http://classicconnectors.com/2010/12/08/css-clampstar/</link>
		<comments>http://classicconnectors.com/2010/12/08/css-clampstar/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:51:01 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[conductor damage]]></category>
		<category><![CDATA[dead end]]></category>
		<category><![CDATA[deadend]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[over head conductor]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=403</guid>
		<description><![CDATA[Due to popular demand, CCI has developed the New “CSS” style ClampStar units for use on Deadends and Suspension Clamp applications!  Made with a single conductor leg, the new unit installs in minutes, the same as the traditional ClampStar units that are installed over splices. ClampStar CSS Unit Installed on a Deadend Several applications have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Due to popular demand, CCI has developed the New “CSS” style ClampStar units for use on Deadends and Suspension Clamp applications!  Made with a single conductor leg, the new unit installs in minutes, the same as the traditional ClampStar units that are installed over splices.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl class="wp-caption   aligncenter" style="width: 342px;">
<dt class="wp-caption-dt"><img title="css" src="http://classicconnectors.com/email/css_unit.jpg" alt="ClampStar CSS Unit" width="332" height="216" /></dt>
<dd class="wp-caption-dd">ClampStar CSS Unit Installed on a Deadend</dd>
</dl>
</div>
<p style="text-align: left;">Several applications have given rise to the need for this new design.  While the standard “CSF” ClampStar units can be installed on deadends and suspension clamps, it is more difficult than installing them over splices, as the torque nuts must be tightened from above.  This new “CSS” design allows the installer to approach from below, with the fasteners positioned downward as well, allowing the same easy access to tightening them as that of a traditional ClampStar over a splice. <span style="color: #0000ff;"><a href="http://classicconnectors.com/downloads/CSS_Announcement.pdf" target="_blank">Read More&#8230;&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2010/12/08/css-clampstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Crews Repair Failing Splices with No Power Interruption!</title>
		<link>http://classicconnectors.com/2010/06/23/line-crews-repair-failing-splices-with-no-power-interruption/</link>
		<comments>http://classicconnectors.com/2010/06/23/line-crews-repair-failing-splices-with-no-power-interruption/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:23:27 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[conductor damage]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[los angeles department of water and power]]></category>
		<category><![CDATA[los angeles DWP]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=384</guid>
		<description><![CDATA[May 01, 2010, Transmission &#38; Distribution World, By Mike Dario, Los Angeles Department of Water and Power Corrosive salt water and high winds in Los Angeles&#8217; beach areas were wreaking havoc on the Los Angeles Department of Water and Power&#8217;s automatic quick sleeves. Linemen were noticing more failures of these sleeves, which are spring-loaded with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic; color: #003366;">May  01, 2010, Transmission &amp; Distribution World, By Mike Dario, Los Angeles  Department of Water and Power</span></p>
<p><span>Corrosive  salt water and high winds in Los Angeles&#8217; beach areas were wreaking havoc on the  Los Angeles Department of Water and Power&#8217;s automatic quick sleeves. Linemen  were noticing more failures of these sleeves, which are spring-loaded with jaws  that grip the wire. To solve the problem, linemen had to support the wire with a  hoist and grips, and install a temporary jumper to maintain electrical</span> <a style="color: blue; text-decoration: underline;" href="http://r20.rs6.net/tn.jsp?et=1103466142916&amp;s=0&amp;e=001swWw_rxilbJUHIsbTHbM5xzupEDHFGz9u1ivmQOSaMCjELpwROmomsiXRITuMXZw7Fj3kx4YGpmSs9V3wfU35qeO3Jcg3TF1Vv7OtJQ98bpvsjVMq_BM8A5hAYY_DRMPglSz0RnmcLSW85AbtoSUU9bHJ6Uen0lbvYm-f4478QSzhprLiDpmSAYxddduZxGsn2H0qE8lOarOZtFZhSlLLA==" target="_blank">Read more&#8230;. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2010/06/23/line-crews-repair-failing-splices-with-no-power-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Department of Water &amp; Power corrects failing splices in record time!</title>
		<link>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/</link>
		<comments>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:41:24 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[conductor damage]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[los angeles department of water and power]]></category>
		<category><![CDATA[los angeles DWP]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=299</guid>
		<description><![CDATA[On a recent Tuesday morning at 10:00, two linemen from LADWP, Mike Traweek and Sammy Sempelsz lifted off the ground in their new Altec bucket truck to begin the first round of ClampStar® installations. They completed the first 6 installations in 55 minutes, moved the equipment about ½ mile down the street to the next location, [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent Tuesday morning at 10:00, two linemen from LADWP, Mike Traweek and Sammy Sempelsz lifted off the ground in their new Altec bucket truck to begin the first round of ClampStar® installations. They completed the first 6 installations in 55 minutes, moved the equipment about ½ mile down the street to the next location, waited a few minutes for someone to move a vehicle that was parked in the way, and installed the next 6 in only 25 minutes. Mike said, “I guess we just needed to get used to them a little bit”.</p>
<p>Crew Foreman, Mike Dario said replacing these 12 splices on energized 795 conductor would normally have taken 7-8 hours in these locations, and basically would have been an all-day job doing it the old-fashioned way with jumpers and come-alongs and it certainly would have been more dangerous. Beginning at 10:00 AM and having both jobs, at two separate locations, completed before lunch, including travel time, Dario was very pleased to have these finished quickly allowing his crew to move onto another project.</p>
<p>Be sure to view the installation photos in the <a href="http://classicconnectors.com/photo-gallery/splices/" target="_blank">Classic Connectors Photo Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/12/05/los-angeles-department-of-water-power-installs-clampstars-in-record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClampStar makes line up-rates possible!</title>
		<link>http://classicconnectors.com/2009/11/02/216/</link>
		<comments>http://classicconnectors.com/2009/11/02/216/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:57:23 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/2009/11/02/216/</guid>
		<description><![CDATA[Major Breakthrough With New Cost Saving Connector Technology Propels Classic Connectors, Inc. And Their Revolutionary Product “ClampStar®” Into Electric Utilities Must-Have Product For 2010 For the past several years, utilities have been under considerable pressure to operate aging power lines and equipment at higher levels, forcing them to transport large amounts of energy over an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Major Breakthrough With New Cost Saving Connector Technology Propels Classic Connectors, Inc. And Their Revolutionary Product “ClampStar®” Into Electric Utilities Must-Have Product For 2010</strong></p>
<p style="text-align: left;"><strong> </strong></p>
<p>For the past several years, utilities have been under considerable pressure to operate aging power lines and equipment at higher levels, forcing them to transport large amounts of energy over an aged and antiquated system. Many of the components that make up the power grid are approaching their 30−50-year useful lives. Utilities therefore are constantly searching for cost-effective alternatives while maintaining technical and safety requirements as well as reliability. Enter “ClampStar®”! <span style="font-size: 11.6667px;"><a href="http://classicconnectors.com/Press_Releases/Press_release_Line_Uprate.pdf">READ MORE</a>&#8230;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/11/02/216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion VA Power installs ClampStar in Grandy, NC</title>
		<link>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/</link>
		<comments>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:04:26 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[ClampStar News]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[Dominion virginia power]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=213</guid>
		<description><![CDATA[The unit was installed on a 477 ASCR conductor, 34.5kV L-L, 19.9kV L-N, over an automatic splice. Including the time for set up, and covering/uncovering the adjacent conductors, the install took 25:19. Once the ClampStar® was loaded in the bucket, the actual install of placing the unit over the splice and tightening the bolts took [...]]]></description>
			<content:encoded><![CDATA[<p>The unit was installed on a 477 ASCR conductor, 34.5kV L-L, 19.9kV L-N, over an automatic splice.</p>
<p>Including the time for set up, and covering/uncovering the adjacent conductors, the install took 25:19.  Once the ClampStar® was loaded in the bucket, the actual install of placing the unit over the splice and tightening the bolts took about 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/10/30/dominion-va-power-installs-clampstar-in-grandy-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Classic Connectors Blog</title>
		<link>http://classicconnectors.com/2009/03/28/introducing-the-classic-connectors-blog/</link>
		<comments>http://classicconnectors.com/2009/03/28/introducing-the-classic-connectors-blog/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:28:01 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/?p=47</guid>
		<description><![CDATA[Welcome to the new Classic Connectors blog. This is where we will post industry related items as well as new product introductions and company achievements. Please feel free to post comments and ask questions. Our connector and industry experts are happy to respond. Visit often, we intend to add new content regularly. Regards, Chris Costanzo [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Classic Connectors blog. This is where we will post industry related items as well as new product introductions and company achievements.</p>
<p>Please feel free to post comments and ask questions. Our connector and industry experts are happy to respond.</p>
<p>Visit often, we intend to add new content regularly.</p>
<p>Regards,</p>
<p>Chris Costanzo<br />
Director of Marketing and Communications<br />
CCostanzo@ClassicConnectors.com<br />
800-249-1462 Ext. 1</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/03/28/introducing-the-classic-connectors-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ClampStar from Classic Connectors</title>
		<link>http://classicconnectors.com/2009/03/24/hello-world/</link>
		<comments>http://classicconnectors.com/2009/03/24/hello-world/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:22:38 +0000</pubDate>
		<dc:creator>ccostanzo</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ClampStar]]></category>
		<category><![CDATA[classic connectors]]></category>
		<category><![CDATA[Dominion virginia power]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[line up-rates]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[shunt]]></category>
		<category><![CDATA[Splice repair]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://classicconnectors.com/news/?p=1</guid>
		<description><![CDATA[There is a serious problem in the electric power utility industry that is getting worse every day. Almost half of the installed infrastructure has reached the end of its original design life. Because the assessment and replacement of these components is expensive and difficult, and because it is very challenging for new installations to keep [...]]]></description>
			<content:encoded><![CDATA[<p>There is a serious problem in the electric power utility industry that is getting worse every day. Almost half of the installed infrastructure has reached the end of its original design life. Because the assessment and replacement of these components is expensive and difficult, and because it is very challenging for new installations to keep up with new demand, there are many that fail in-service causing power outages and other consequences. But if mitigation steps are not taken, or repairs are not performed, the potential liability when components fail is huge. A ClampStar® applied to a deteriorating fitting is not only the most economical means of preventing a premature and unexpected failure but also prevents potential injury to the public and avoids the extraordinary costs associated with the liability issues.</p>
<p><span id="more-1"></span></p>
<p>Because they are nearing or past the end of their life or have been affected by corrosion, there are potentially 3.2 million installed electrical splices that may fail each year in the foreseeable future. With an estimated average cost of $600 to repair each failing distribution splice, the potential annual total cost could reach a staggering $1.9 billion and that figure dramatically increases when transmission connectors are included.</p>
<p>The U.S. economy is dependent upon a reliable and increasing supply of electric power. The Federal Energy Regulatory Commission, pursuant to the Energy Policy Act of 2005, recently finalized landmark, new rules on the certification of an Electric Reliability Organization and the procedures for the establishment, approval and enforcement of mandatory electric reliability standards.</p>
<p>The total U.S. supply of electric power in 2005 was 4,062 billion kilowatt-hours and is forecast to increase by 2% per year over the next 20 years. While there is an increasing demand for new electric power capacity, routes to deliver that power to the market are also needed. From 2009-2015 the 283,000 transmission miles are projected to grow 2.5%-3% annually resulting in yearly transmission spending of $10 billion-$12 billion in real 2006 dollars. Another $3 billion-$6 billion will be spent adding power distribution lines. CLASSIC CONNECTORS INC. is here to help meet this need.</p>
<p>There is also an increased need to repair and replace large portions of our existing power grid. 30%-50% of the transmission and distribution network is 40-50 years old which is well beyond the original design life of many of its components. A 2005 study for the Department of Energy estimated that power outages cost the U.S. economy roughly $80 billion annually. Many of these outages are due to premature product failures and replacement of components that are nearing or have reached the end of their normal life.</p>
<p>The Clamp Star® line of connector correctors will extend the life of the connections on these networks and prevent the end-of-life failures from becoming unexpected outages with all their related consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicconnectors.com/2009/03/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

