Tagline
Clampstar® Catalog
Discover how ClampStar® is the preferred solution for various application needs
Distribution
Transmission
OPGW & OHSW
Hardware & Tools
ClampStar®
ClampStar® is an engineered electrical and mechanical shunt that, along with proactive maintenance practices improves safety and prevents unplanned outages.
ClampStar is the industry’s only PERMANENT life extension solution for virtually all overhead conductors.
Increasing power flows on some of the oldest lower-voltage circuits, especially during emergencies has put significant pressure on a power grid that was built mainly to serve local markets.
ClampStar is necessary to help bring the power grid up to a level of acceptable physical soundness and reliability.
Aluminium
For all aluminum stranded conductors, eg., ACSR, AAC, AAAC, ACAR, ACSS & composite core.
Other Materials
Also available for use on OHSW, OPGW, Copper and SWER
ClampStar®
ClampStar® is an engineered electrical and mechanical shunt that, along with proactive maintenance practices improves safety and prevents unplanned outages.
ClampStar is the industry’s only PERMANENT life extension solution for virtually all overhead conductors.
Increasing power flows on some of the oldest lower-voltage circuits, especially during emergencies has put significant pressure on a power grid that was built mainly to serve local markets.
ClampStar is necessary to help bring the power grid up to a level of acceptable physical soundness and reliability.
With ClampStar, splices, deadends and suspension clamps are repaired with NO power interruption; connector replacement is no longer necessary.
It easily installs over the existing connector
Why ClampStar® is the solution for you
Versatile
ClampStar® is a quick, easily installed, PERMANENT answer to pressing difficulties in dealing with failing automatic splices.
Fast Installation
The featured splice connector corrector, the CSR-0325 ClampStar® can be installed in less than 5 minutes with no power interruption or special tools required.
Cost Effective
The installed cost of the ClampStar® is a fraction of the cost of replacing failing automatic splices.
For all aluminum stranded conductors, eg., ACSR, AAC, AAAC, ACAR, ACSS & composite core.
Also available for use on OHSW, OPGW, Copper and SWER
Products
ClampStar® is an engineered electrical and mechanical shunt that, along with proactive maintenance practices improves safety and prevents unplanned outages. ClampStar is the industry’s only PERMANENT life extension solution for virtually all overhead conductors. Increasing power flows on some of the oldest lower-voltage circuits, especially during emergencies has put significant pressure on a power grid that was built mainly to serve local markets. ClampStar is necessary to help bring the power grid up to a level of acceptable physical soundness and reliability. With ClampStar, splices, deadends and suspension clamps are repaired with NO power interruption; connector replacement is no longer necessary. It easily installs over the existing connector … Read More
Transmission & Distribution
Applications
- Inline Splices
- Suspension Clamps
- OPGW
- Dead Ends
- Gunshot Damaged Conductor
- Most Overhead Connectors
Medium length display headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
ClampStar® is a quick, easily installed, PERMANENT answer to pressing difficulties in dealing with failing automatic splices. The featured splice connector corrector, the CSR-0325 ClampStar® can be installed in less than 5 minutes with no power interruption or special tools required. The installed cost of the ClampStar® is a fraction of the cost of replacing failing automatic splices.
****
|
Conductor Diameter Range
|
***** | ***** | ***** | ||||||||
Clearance Length | Average Weight | Overall Length | ||||||||||
Frame | ClampStar Part # | ACSR Conductor Range | Inches | mm | Keeper # per side | inches | cm | Lbs. | kg | Inches | cm | |
RIGID | CSR-0325L-007-P*** | #6 AWG – #2 AWG | 0.162 – 0.325 | 4.1 – 8.3 | 1 | 7 | 17.8 | 1.7 | 0.8 | 12.2 | 31 | |
CSR-0325-015 | #6 AWG – #2 AWG | 0.162 – 0.325 | 4.1 – 8.3 | 2 | 15 | 38.1 | 3.5 | 1.6 | 26.38 | 67 | ||
CSR-0609-024 | #2 AWG – 266.8 kcmil | 0.316 – 0.609 | 8.0 – 15.5 | 2 | 24 | 61.0 | 7.7 | 3.5 | 43 | 109.2 | ||
CSR-0642L-024*** | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 2 | 24 | 61.0 | 7.7 | 3.5 | 43 | 109.2 | ||
CSR-0642-024 | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | 24 | 61.0 | 14 | 6.4 | 52.8 | 134.1 | ||
CSR-0883L-024*** | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 2 | 24 | 61.0 | 13.1 | 5.9 | 43.8 | 111.3 | ||
CSR-0883-036 | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | 36 | 91.4 | 19.1 | 8.7 | 65.4 | 166.1 | ||
CSR-1108L-024*** | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 2 | 24 | 61.0 | 14.4 | 6.5 | 43.8 | 111.3 | ||
CSR-1108-040 | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 4 | 40 | 101.6 | 27 | 12.2 | 78.8 | 200.2 | ||
CSR-1140L-XXX | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSR-1140S-048 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16 | 48 | 121.9 | 31.9 | 14.5 | 92 | 233.7 | ||
CSR-1140H-XXX | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSR-1140FT-048 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | 48 | 121.9 | 36.3 | 16.5 | 100 | 254 | ||
CSR-1386L-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10 | 60 | 152.4 | 33.8 | 15.3 | 104 | 264.2 | ||
CSR-1386S-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 16 | 60 | 152.4 | 33.8 | 15.3 | 104 | 264.2 | ||
CSR-1386H-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20 | 60 | 152.4 | 38.7 | 17.6 | 112 | 284.5 | ||
CSR-1386FT-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20 | 60 | 152.4 | 38.4 | 17.4 | 112 | 284.5 | ||
CSR-1631L-XXX | 1272 kcmil -1780 kcmil | 1.292 – 1.631 | 32.8 – 41.5 | 12 | VARIABLE | VARIABLE | 37.9 | 17.2 | VARIABLE | VARIABLE | ||
CSR-1631S-060 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | 60 | 152.4 | 37.9 | 17.2 | 112 | 284.5 | ||
CSR-1631H-060 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 26 | 60 | 152.4 | 53 | 24.04 | 124 | 315 | ||
CSR-1631FT-060 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | 60 | 152.4 | 37.9 | 17.2 | 112 | 284.5 | ||
CSR-1912L-XXX | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 12 | VARIABLE | VARIABLE | 50 | 22.7 | 112 | 284.5 | ||
CSR-1912S-060 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20 | 60 | 152.4 | 50 | 22.7 | 112 | 284.5 | ||
CSR-1912H-060 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 26 | 60 | 152.4 | 58 | 26.3 | 124 | 315 | ||
CSR-1912FT-060 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20 | 60 | 152.4 | 50.3 | 22.8 | 112 | 284.5 | ||
SINGLE * | CSS-0642L-036*** | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 2 | 36 | 91.44 | 9 | 4.1 | 55.6 | 141.2 | |
CSS-0642-DN-XXX | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | VARIABLE | VARIABLE | 12 | 5.4 | 64.8 | 164.6 | ||
CSS-0642-DN-XXX-X-X | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | VARIABLE | VARIABLE | 14.5 | 6.6 | VARIABLE | VARIABLE | ||
CSS-0642-036 | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | 36 | 91.44 | 12 | 5.4 | 64.8 | 164.6 | ||
CSS-0642-XXX-BCT | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-0883-040 | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | 40 | 101.6 | 18 | 8.2 | 69.4 | 176.3 | ||
CSS-0883-DE-XXX-X-X | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-0883-XXX-BCT | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-0883-089-YPT-218A | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | 89 | 226.06 | ||||||
CSS-1108-048 | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 4 | 48 | 121.92 | 28 | 12.7 | 86.8 | 220.5 | ||
CSS-1140L-036 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8 | 36 | 91.44 | 20.4 | 9.3 | 62 | 157.5 | ||
CSS-1140S-DE-060-X-X | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16/8 | 60 | 152.4 | 26 | 11.8 | 95 | 241.3 | ||
CSS-1140H-DE-XXX-X-X | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20/8 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-1140FT-DE-060-X-X | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20/8 | 60 | 152.4 | 43.8 | 19.9 | 99 | 251.5 | ||
CSS-1140S-XXX-BCT | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16 | VARIABLE | VARIABLE | 49 | 22.2 | 92 | 233.7 | ||
CSS-1140H-XXX-BCT | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | VARIABLE | VARIABLE | 49 | 22.2 | 92 | 233.7 | ||
CSS-1140FT-040-BCT | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | 40 | 101.6 | 49 | 22.2 | 92 | 233.7 | ||
CSS-1386L-036 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10 | 36 | 91.44 | 21.6 | 9.8 | 66 | 167.6 | ||
CSS-1386S-DE-060-X-X | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 16/10 | 60 | 152.4 | 44.4 | 20.1 | 97 | 246.4 | ||
CSS-1386H-DE-XXX-X-X | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20/10 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-1386FT-DE-060-X-X | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20/10 | 60 | 152.4 | 46.2 | 21 | 101 | 256.5 | ||
CSS-1386S-XXX-BCT | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 16 | VARIABLE | VARIABLE | 49 | 22.2 | 92 | 233.7 | ||
CSS-1386H-XXX-BCT | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20 | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | ||
CSS-1386FT-040-BCT | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20 | 40 | 101.6 | 49 | 22.2 | 92 | 233.7 | ||
CSS-1386FT-XXX-YPT4-1 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 20 | VARIABLE | VARIABLE | ||||||
CSS-1631L-048 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 12 | 48 | 121.92 | TBD | TBD | 82 | 208.3 | ||
CSS-1631S-DE-060-X-X | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20/12 | 60 | 152.4 | 44 | 20 | 103 | 261.6 | ||
CSS-1631H-DE-XXX-X-X | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 26/12 | VARIABLE | VARIABLE | TBD | TBD | TBD | TBD | ||
CSS-1631FT-DE-060-X-X | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20/12 | 60 | 152.4 | 46.5 | 21.1 | 103 | 261.6 | ||
CSS-1631S-XXX-BCT | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | VARIABLE | VARIABLE | TBD | TBD | 92 | 233.7 | ||
CSS-1631H-XXX-BCT | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 26 | VARIABLE | VARIABLE | TBD | TBD | 92 | 233.7 | ||
CSS-1631FT-040-BCT | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | 40 | 101.6 | TBD | TBD | 92 | 233.7 | ||
CSS-1912L-048 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 12 | 48 | 121.92 | TBD | TBD | 82 | 208.3 | ||
CSS-1912S-DE-066-X-X | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20/12 | 66 | 167.64 | 62 | 28.1 | 109 | 276.9 | ||
CSS-1912H-DE-XXX | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 26-12 | VARIABLE | VARIABLE | TBD | TBD | 82 | 208.3 | ||
CSS-1912FT-DE-066-X-X | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20/12 | 66 | 167.64 | 62 | 28.1 | 109 | 276.9 | ||
CSS-1912S-XXX-BCT | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20 | VARIABLE | VARIABLE | TBD | TBD | 92 | 233.7 | ||
CSS-1912H-XXX-BCT | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 26 | VARIABLE | VARIABLE | TBD | TBD | 92 | 233.7 | ||
CSS-1912FT-040-BCT | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 20 | 40 | 101.6 | 57 | 28.6 | 92 | 233.7 | ||
OHSW & OPGW | OHSW-0656-INS-030 | 0.349 – 0.665 | 8.9 – 16.9 | 3 | 30 | 76.2 | 14.5 | 6.6 | 54.4 | 138.2 | ||
OHSW-0656-NIN-011 | 0.349 – 0.665 | 8.9 – 16.9 | 3 | 11 | 27.94 | 12.5 | 5.7 | 32.4 | 82.3 | |||
OHSWR-0656-018 | 0.349 – 0.665 | 8.9 – 16.9 | 3 | 18 | 45.72 | 13.2 | 6 | 46.8 | 118.9 | |||
OPGW-0656-INS-030 | 0.449 – 0.665 | 11.4 – 16.9 | 3 | 30 | 76.2 | 14.7 | 6.7 | 54.4 | 138.2 | |||
OPGW-0656-NIN-011 | 0.449 – 0.665 | 11.4 – 16.9 | 3 | 11 | 27.94 | 15.1 | 6.8 | 32.4 | 82.3 | |||
OPGWR-0656-018 | 0.449 – 0.665 | 11.4 – 16.9 | 3 | 18 | 45.72 | 12.9 | 5.9 | 46.8 | 118.9 | |||
OPGW-0912-XXX | 0.575 – 0.900 | 14.6 – 22.9 | 3 | VARIABLE | VARIABLE | TBD | TBD | 56.2 | 1427.3 | |||
OPGWR-0912-XXX | 0.575 – 0.900 | 14.6 – 22.9 | 3 | VARIABLE | VARIABLE | TBD | TBD | 56.2 | 1427.3 | |||
CRU | CRU-0642-014 | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | – | – | 3 | 1.4 | 14.4 | 36.6 | |
CRU-0883-015 | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | – | – | 7 | 3.2 | 14.7 | 37.3 | ||
CRU-1108-019 | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 4 | – | – | 12 | 5.4 | 19.4 | 49.3 | ||
CRU-1140-16-04 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16 | – | – | 13.5 | 6.1 | 26 | 66 | ||
CRU-1386-16-04 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 16 | – | – | 13.5 | 6.1 | 26 | 66 | ||
CRU-1631-16-04 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.5 | 16 | – | – | 13.3 | 6 | 26 | 66 | ||
CRU-1912-16-04 | 1351.5 kcmil – 2515 kcmil | 1.424 -1.912 | 36.0 – 48.6 | 16 | – | – | 13.6 | 6.2 | 26 | 66 | ||
– | – | |||||||||||
CST | CST-1140-2 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8 | – | – | TBD | TBD | 19 | 48.3 | |
CST-1386-2 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10 | – | – | TBD | TBD | 19 | 48.3 | ||
CST-1631-2 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.5 | 12 | – | – | TBD | TBD | 23 | 58.4 | ||
CST-1912-2 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 14 | – | – | TBD | TBD | 23 | 58.4 | ||
CSTT | CSTT-1140-2-TEMP | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8 | – | – | TBD | TBD | 19 | 48.3 | |
CSTT-1386-2-TEMP | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10 | – | – | TBD | TBD | 19 | 48.3 | ||
CSTT-1631-2-TEMP | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.5 | 12 | – | – | TBD | TBD | 23 | 58.4 | ||
CSTT-1912-2-TEMP | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 14 | – | – | TBD | TBD | 23 | 58.4 | ||
CSP | CSP-1140 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8/8 | – | – | TBD | TBD | 13 | 33 | |
CSP-1386 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10/10 | – | – | TBD | TBD | 15 | 38.1 | ||
CSP-1631 | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.5 | 12/12 | – | – | TBD | TBD | 17 | 43.2 | ||
CSP-1912 | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 14/14 | – | – | TBD | TBD | 19 | 48.3 | ||
CSPT | CSPT-1140-TEMP | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8/8 | – | – | TBD | TBD | 13 | 33 | |
CSPT-1386-TEMP | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7– 35.2 | 10/10 | – | – | TBD | TBD | 15 | 38.1 | ||
CSPT-1631-TEMP | 1272 kcmil -1780 kcmil | 1.345 – 1.631 | 34.2 – 41.5 | 12/12 | – | – | TBD | TBD | 17 | 43.2 | ||
CSPT-1912-TEMP | 1351.5 kcmil – 2515 kcmil | 1.524 -1.912 | 38.7 – 48.6 | 14/14 | – | – | TBD | TBD | 19 | 48.3 |
Corona Shields | ||||||||||
CSC-0883-230 | Corona shields are generally required for applications above 138 kV. The appropriate shielding is obtained by combining the ClampStar® unit number with the highest anticipated system voltage. Example: CSC-1108-230 designates shielding for corona-free performance of CRU/CSF/CSR-1108 units installed on a 230 kV system. | |||||||||
CSC-0883-345 ** |
**Same shield is used for 230 and 345 kV applications.
|
|||||||||
CSC-1108-345 ** | ||||||||||
CSC-XXXX-500 |
Installation Kits | ||||||||||
IK-375 |
Installation Kits are used to install ClampStar units with hot-sticks. Please consult factory.
|
|||||||||
IK-500 | ||||||||||
IK-G001 |
Inhibitor | ||||||||||
CC2-8 | CC² Inhibitor – 8 ounce bottle |
Corona Shields | |
CSC-0883-230 | Corona shields are generally required for applications above 138 kv. The appropriate shielding is obtained by combining the ClampStar unit number with the highest anticipated system voltage. Example: CSC-1108-230 designates shielding for corona free performance of CRU/CSF/CSR-1108 units installed on a 230 kv system.
**Same shield is used for 230 and 345 KV applications |
CSC-0883-345 ** | |
CSC-1108-345 ** | |
CSC-XXXX-500 |
Clampstar Selection Tool
Click to download printable version of above shown data chart – U.S. Version
* CSS units can be used for suspension clamp and deadend applications. They may be ordered with tether and related hardware depending on application, which affects the weight of the overall unit.
*** LIGHT version for all AAC conductors as well as low tension/short span applications
**** Last three digits in part number designate the inside frame clearance in inches. Standard clearance lengths are shown and special lengths are available. For non-standard lengths, insert the desired clearance length as 3 digits following the part number expressed as inches; I.e., 048 = 48 inches, 068 = 68 inches, and 108 = 108 inches. Example: CSR-1108-048.
***** Overall lengths and weights are for units with standard inside frame clearance. To determine the overall length of units with special frame clearance, adjust the standard overall length shown by the difference in standard and special inside frame clearances.
♦ OHSW & OPGW units CANNOT be used on current-carrying conductors.
NOTE 1: For use on copper conductors, add “–P” to the Part Number to obtain the unit with plated keepers. Example: CSR-0325-015-P.
NOTE 2: Although larger ClampStar units will fit smaller conductor diameters, it is more cost-effective to use the smallest ClampStar possible for each specific application. For the most accurate ClampStar selection, use the Max. Conductor Diameter instead of ACSR range to determine the correct ClampStar for your particular application. As always, please feel free to consult the factory for additional information.
NOTE 3: Safe-T-Link SST tether assemblies are available for applications requiring additional mechanical support – contact the factory for additional information.
NOTE 4: To order ClampStar units with stainless steel hardware add “–SS” to the Part Number. Example: CSR-0325-015-SS
Note: Classic Connectors’ policy of continuous product improvement may result in changes in design or specifications without notice.
Can’t Find It ?
Click below to view ClampStar® in action