October 29, 2019
Connectors, Clamps, and ClampStar® – How are they different?
July 6, 2017
Reducing Wire-Down Incidents
September 29, 2016
ESMO 2016 – The Demo You May Have Missed
- 1
- 2
October 29, 2019
July 6, 2017
September 29, 2016
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
Rigid Frame | ||||||||
CSR-1140S-048 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16 | 31.9 | 14.5 | 92 | 233.7 |
CSR-1140FT-048 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | 36.3 | 16.5 | 100 | 254.0 |
CSR-1386S-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 16 | 33.8 | 15.3 | 104 | 264.2 |
CSR-1386H-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 20 | 38.7 | 17.6 | 112 | 284.5 |
CSR-1386FT-060 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 20 | 38.4 | 17.4 | 112 | 284.5 |
CSR-1631S-060 | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | 37.9 | 17.2 | 112 | 284.5 |
CSR-1631H-060 | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 26 | 53 | 24.04 | 124 | 315.0 |
CSR-1631FT-060 | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | 37.9 | 17.2 | 112 | 284.5 |
CSR-1912S-060 | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 20 | 50 | 22.7 | 112 | 284.5 |
CSR-1912H-060 | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 26 | 58.0 | 26.3 | 124 | 315.0 |
CSR-1912FT-060 | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 20 | 50.3 | 22.8 | 112 | 284.5 |
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
Rigid Frame | ||||||||
CSR-0325L-007-P*** | #6 AWG – #2 AWG | 0.162 – 0.325 | 4.1 – 8.3 | 1 | 1.7 | .8 | 12.2 | 31.0 |
CSR-0325-015 | #6 AWG – #2 AWG | 0.162 – 0.325 | 4.1 – 8.3 | 2 | 3.5 | 1.6 | 26.38 | 67.0 |
CSR-0609-024 | #2 AWG – 266.8 kcmil | 0.316 – 0.609 | 8.0 – 15.5 | 2 | 7.7 | 3.5 | 43 | 109.2 |
CSR-0642L-024*** | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 2 | 7.7 | 3.5 | 43 | 109.2 |
CSR-0642-024 | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | 14 | 6.4 | 52.8 | 134.1 |
CSR-0883L-024*** | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 2 | 13.1 | 5.9 | 43.8 | 111.3 |
CSR-0883-036 | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8 – 22.4 | 3 | 19.1 | 8.7 | 65.4 | 166.1 |
CSR-1108L-024*** | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 2 | 14.4 | 6.5 | 43.8 | 111.3 |
CSR-1108-040 | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 4 | 27 | 12.2 | 78.8 | 200.2 |
TORQUE NUTS | ||||||||
Part Number | Description | Wrenches | ||||||
TNHH-500 | Zinc housing over HDG Steel nut 1/2-13 thread, 40 ft-lb nominal | Install with 3/4″ socket Remove with 15/16″ deep-well socket |
||||||
TNHH-500-55 | Zinc housing over HDG Steel nut 1/2-13 thread, 55 ft-lb nominal | |||||||
TNHH-500-SS | Zinc housing over Stainless Steel nut 1/2-13 thread, 40 ft-lb nominal | |||||||
TNHH-500-BZ | Zinc housing over Stainless Steel nut 1/2-13 thread, 40 ft-lb nominal | |||||||
TNHH-375 | Zinc housing over HDG Steel nut 3/8-16 thread, 22 ft-lb nominal | Install with 9/16″ socket Remove with 3/4″ deep-well socket |
Spline Bits | ||||||||
Part Number | Description | |||||||
Installation Kit-T45 | T45 Torque Spline Bit | |||||||
Installation Kit-T60 | T60 Torque Spline Bit |
INSTALLATION KIT | ||||||||
Part Number | Description | |||||||
Installation Kit-375 | 3/8″ eye bolt | |||||||
Installation Kit-500 | 1/2″ eye bolt | |||||||
Installation Kit-EXT-625 | 5/8″ cable extension for OPGW/OHSW |
Corona Shields | |
CSC-0883-230 | Corona shields are generally required for applications above 138 kv. The appropriate shielding is obtained by combining the ClampStar unit number with the highest anticipated system voltage. Example: CSC-1108-230 designates shielding for corona free performance of CRU/CSF/CSR-1108 units installed on a 230 kv system.
**Same shield is used for 230 and 345 KV applications |
CSC-0883-345 ** | |
CSC-1108-345 ** | |
CSC-XXXX-500 |
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
CRU-1140-16-04 | 447 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16 | 13.5 | 6.1 | 26.0 | 66.0 |
CRU-1386-16-04 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 16 | 13.5 | 6.1 | 26.0 | 66.0 |
CRU-1631-16-04 | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 16 | 13.3 | 6.0 | 26.0 | 66.0 |
CRU-1912-16-04 | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 16 | 13.6 | 6.2 | 26.0 | 66.0 |
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
CSS-1140L-036 | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 8 | 20.4 | 9.3 | 62.0 | 157.5 |
CSS-1140FT-040-BCT | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20 | 49.0 | 22.2 | 92 | 233.7 |
CSS-1386L-036 | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 10 | 21.6 | 9.8 | 66.0 | 167.6 |
CSS-1386FT-040-BCT | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 20 | 49.0 | 22.2 | 92 | 233.7 |
CSS-1631L-048 | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 12 | TBD | TBD | 82 | 208.3 |
CSS-1631FT-040-BCT | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20 | TBD | TBD | 92 | 233.7 |
CSS-1912L-048 | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 12 | TBD | TBD | 82 | 208.3 |
CSS-1912FT-040-BCT | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 20 | TBD | TBD | 92 | 233.7 |
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
CSS-1140S-DE-060-X-X | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 16/8 | TBD | TBD | 95 | 241.3 |
CSS-1140FT-DE-060-X-X | 477 kcmil – 795 kcmil | 0.814 – 1.140 | 20.7 – 29.0 | 20/8 | 43.8 | 19.9 | 99 | 251.5 |
CSS-1386S-DE-060-X-X | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 16/10 | 44.4 | 20.1 | 97 | 246.4 |
CSS-1386FT-DE-060-X-X | 605.0 kcmil – 1351.5 kcmil | 1.051 – 1.386 | 26.7 – 35.2 | 20/10 | 46.2 | 21.0 | 101 | 256.5 |
CSS-1631S-DE-060-X-X | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20/12 | 44 | 20.0 | 103 | 261.6 |
CSS-1631FT-DE-060-X-X | 1272 kcmil – 1780 kcmil | 1.345 – 1.631 | 34.2 – 41.4 | 20/12 | 46.5 | 21.1 | 103 | 261.6 |
CSS-1912S-DE-066-X | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 20/12 | 62 | 28.1 | 109 | 276.9 |
CSS-1912FT-DE-066-X | 1351.5 kcmil – 2515 kcmil | 1.524 – 1.912 | 38.7 – 48.6 | 20/12 | 62 | 28.1 | 109 | 276.9 |
ClampStar
Part Number |
Conductor Diameter Range | Number of Keepers Per Side |
Average Weight | Overall Length | ||||
Conductor Range | Inches | mm | Pounds | Kg | Inches | cm | ||
CRU ♦ | ||||||||
CRU-0642-014 | 2/0 AWG – 266.8 kcmil | 0.349 – 0.642 | 8.9 – 16.3 | 3 | 3 | 1.4 | 14.4 | 36.6 |
CRU-0883-015 | 3/0 AWG – 477 kcmil | 0.502 – 0.883 | 12.8– 22.4 | 3 | 7 | 3.2 | 14.7 | 37.3 |
CRU-1108-019 | 336.4 kcmil – 795 kcmil | 0.684 – 1.108 | 17.4 – 28.1 | 4 | 12 | 5.4 | 19.4 | 49.3 |